[linux] [LC Announce] Linux Counter: 139442 registered Linux users (fwd)

Hugo van der Kooij hvdkooij op vanderkooij.org
Wo Feb 1 08:15:55 CET 2006


Ter herinnering de tellers van de Linux Counter.

Nederland heeft weer 59 minder geregistreerd gebruikers in vergelijk met
vorige maand.

Voor wie nog niet geregistreerd is. Blijf niet op je handen zitten maar
ga naar http://counter.li.org/ (http://i18n.counter.li.org/ als je bang
bent voor Engels en liever in het Nederlands invoert ;-)

We moeten toch wel in de buurt van de Finnen en Denen kunnen komen met
onze linux dichtheid?


This is the Linux Counter summary as of Wed Feb  1 00:40:36 2006

There are 139442 persons registerd.
738 users have been registered by friends.
There are 154150 machines registered.

I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,788,840 and 69,721,000 people.

WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population

 No    Country                       Pers  Fri Mach P/Mpop   Mpop
======================================================================
  1 AQ Antarctica                       6    0    4 1458.1    0.0
  2 SJ Svalbard and Jan Mayen           2    0    0 736.6    0.0
  3 FO Faroe Islands (FÞroyar)        35    0   19 725.7    0.0
  4 IS Iceland                        170    0  182 589.9    0.3
  5 FI Finland                       2709   18 3561 523.2    5.2
  6 AD Andorra                         31    0   19 484.4    0.1
  7 NF Norfolk Island                   1    0    0 452.7    0.0
  8 EE Estonia                        600    6  753 442.5    1.4
  9 DK Denmark                       2228    5 2585 415.0    5.4
 10 NO Norway                        1802   17 2774 395.3    4.6
 11 SE Sweden                        2635   25 3844 295.7    8.9
 12 GI Gibraltar                        7    0    5 238.9    0.0
 13 LI Liechtenstein                    7    0   10 225.8    0.0
 14 NL Nederland                     3500   12 4874 215.3   16.3
 15 PL Poland                        8251   18 7098 213.6   38.6
 16 LU Luxembourg                      93    0  178 211.5    0.4
 17 SI Slovenia                       412    1  439 207.5    2.0
 18 CH Switzerland                   1376    9 2214 191.9    7.2
 19 BE Belgium                       1849    5 2394 180.6   10.2
 20 AT Austria                       1453   11 2191 179.9    8.1
 21 NZ New Zealand (Aotearoa)         684    0  974 176.3    3.9
 22 HU Hungary                       1666   20 1933 165.0   10.1
 23 ES Spain                         6865   11 5357 160.7   42.7
 24 SM San Marino                       4    0    2 153.8    0.0
 25 BG Bulgaria                      1119    1 1039 142.3    7.9
 26 CA Canada                        4266   11 5388 137.5   31.0
 27 MC Monaco                           4    1    6 133.3    0.0
 28 DE Germany                      10944   72 15967 132.6   82.5
 29 IE Ireland                        498    1  528 129.7    3.8
 30 AU Australia                     2337   15 3271 120.8   19.3
 31 GL Greenland                        7    0   16 120.3    0.1
 32 FR France                        6784   36 7930 112.7   60.2
 33 IT Italy                         5993   23 6150 104.2   57.5
 34 CL Chile                         1586    0 1103 103.0   15.4
 35 AG Antigua and Barbuda              7    0    4 101.4    0.1
 36 AI Anguilla                         1    0    0  95.9    0.0
 37 MT Malta                           37    0   31  94.4    0.4
 38 GB United Kingdom                5401   34 7239  91.8   58.9
 39 CZ Czech Republic                 890    9 1041  86.7   10.3
 40 US United States Of America     24484  224 31855  85.6  285.9
 41 LV Latvia                         202    0  187  84.0    2.4
 42 PT Portugal                       818    2  851  81.5   10.0
 43 IL Israel                         498    3  417  80.7    6.2
 44 AW Aruba                            7    0    4  76.9    0.1
 45 RO Romania                       1557   10 1515  71.8   21.7
 46 LT Lithuania                      231    2  218  62.6    3.7
 47 SK Slovakia                       335    0  324  62.0    5.4
 48 UY Uruguay                        206    0  169  61.3    3.4
 49 SG Singapore                      248    1  191  60.4    4.1
 50 CR Costa Rica                     248    0  155  60.3    4.1
 51 HR Croatia                        275    0  191  59.1    4.7
 52 CY Cyprus                          44    0   38  55.6    0.8
 53 MK Macedonia                      110    0   48  55.0    2.0
 54 PF French Polynesia                13    0   13  54.9    0.2
 55 BN Brunei                          18    0    4  53.7    0.3
 56 BR Brasil                        9174   22 6075  53.2  172.6
 57 DM Dominica                         4    0    4  52.6    0.1
 58 RE Reunion                         37    0   27  50.6    0.7
 59 BM Bermuda                          3    0    2  50.0    0.1
 60 YT Mayotte                          5    0    3  49.6    0.1
 61 GR Greece                         522    5  556  49.1   10.6
 62 CS Serbia and Montenegro          516    0    0  49.0   10.5
 63 BA Bosnia and Herzegovina         160    0   60  42.1    3.8
 64 VE Venezuela                     1036    0  591  42.1   24.6
 65 MQ Martinique                      16    0   32  41.5    0.4
 66 AR Argentina                     1519    1 1268  40.5   37.5
 67 BZ Belize                           9    0    4  39.0    0.2
 68 FM Micronesia, Federated States     4    0    0  37.7    0.1
 69 MV Maldives                        11    0    4  36.7    0.3
 70 NC New Caledonia                    8    0    7  36.4    0.2
 71 CU Cuba                           383    1  167  34.1   11.2
 72 QA Qatar                           19    1    7  33.0    0.6
 73 AE United Arab Emirates            79    0   41  29.8    2.7
 74 BS Bahamas                          9    0    9  29.2    0.3
 75 BH Bahrain                         19    0   15  29.2    0.7
 76 PR Puerto Rico                    106    0   72  26.8    4.0
 77 BB Barbados                         7    0    4  26.1    0.3
 78 KN Saint Kitts and Nevis            1    0    0  23.8    0.0
 79 GD Grenada                          2    0    1  23.5    0.1
 80 TT Trinidad and Tobago             30    1   18  23.1    1.3
 81 SV El Salvador                    130    0  109  20.3    6.4
 82 LC Saint Lucia                      3    0    1  20.1    0.1
 83 ZA South Africa                   885    0  872  20.0   44.3
 84 MX Mexico                        1993    5 1639  19.9  100.4
 85 MU Mauritius                       23    0   20  19.6    1.2
 86 LB Lebanon                         69    1   35  19.4    3.6
 87 PA Panama                          56    0   50  19.3    2.9
 88 EH Western Sahara                   5    0    2  19.2    0.3
 89 AN Netherlands Antilles             4    0   11  18.4    0.2
 90 UA Ukraine                        827    3  703  17.4   47.5
 91 RU Russia                        2518    8 1993  17.3  145.5
 92 CO Colombia                       701    0  452  16.4   42.8
 93 ST Sao Tome and Principe            2    0    0  15.7    0.1
 94 DO Dominican Republic             130    0   71  15.3    8.5
 95 BY Belarus                        153    0  103  15.1   10.1
 96 MY Malaysia                       339    1  207  15.0   22.6
 97 PS Palestine                       36    0   10  13.8    2.6
 98 EC Ecuador                        166    0  112  13.7   12.2
 99 TW 台灣 - Taiwan                298    0  257  12.9   23.1
100 KW Kuwait                          25    0    6  12.7    2.0
101 TN Tunisia                        123    0   47  12.6    9.8
102 PE Peru                           325    0  154  12.5   26.1
103 PH Philippines                   1009    2  494  12.2   82.7
104 GY Guyana                           9    0    7  11.8    0.8
105 GF French Guiana                    2    0    3  11.7    0.2
106 PY Paraguay                        62    0   53  11.0    5.6
107 TR Turkey                         720    1  425  10.6   67.6
108 JO Jordan                          51    0    8  10.1    5.1
109 GT Guatemala                      118    0   77  10.1   11.7
110 JM Jamaica                         25    0    3   9.6    2.6
111 NA Namibia                         17    0   28   9.5    1.8
112 BO Bolivia                         78    0   75   9.4    8.3
113 FJ Fiji                             7    0    6   8.5    0.8
114 NI Nicaragua                       44    0   33   8.4    5.2
115 DZ Algeria                        258    0   18   8.4   30.8
116 MD Moldova                         35    0   34   8.2    4.3
117 SR Suriname                         3    0    9   7.2    0.4
118 KR Korea, Republic of             328    1  169   7.0   47.1
119 WS Samoa                            1    0    0   6.3    0.2
120 OM Oman                            16    0   12   6.1    2.6
121 AL Albania                         17    1    9   5.4    3.1
122 HN Honduras                        34    0   30   5.2    6.6
123 KZ Kazakhstan                      77    0   58   4.8   16.1
124 SA Saudi Arabia                   100    0   46   4.8   21.0
125 GE Georgia                         24    0   57   4.6    5.2
126 CV Cape Verde                       2    0    0   4.6    0.4
127 AM Armenia                         16    0   16   4.2    3.8
128 ID Indonesia                      891    9  501   4.1  215.0
129 LK Sri Lanka                       77    0   28   4.0   19.1
130 IR Iran                           236    0   75   3.3   71.4
131 DJ Djibouti                         2    0    1   3.1    0.6
132 EG Egypt                          235    0   86   3.1   76.1
133 IN India                         3120    2 1198   3.0 1025.1
134 LY Libya                           13    0    0   2.4    5.4
135 KG Kyrgyzstan                      11    0    6   2.2    5.0
136 NP Nepal                           51    0   18   2.2   23.6
137 TH Thailand                       134    1  103   2.1   63.6
138 AZ Azerbaijan                      17    0    7   2.1    8.1
139 MA Morocco                         60    0   21   2.0   30.4
140 TJ Tajikistan                      12    0    3   2.0    6.1
141 SY Syria                           32    0    4   1.9   16.6
142 BT Bhutan                           4    0    1   1.9    2.1
143 JP Japan                          230    1  302   1.8  127.3
144 PK Pakistan                       252    0  107   1.7  145.0
145 CI Cote d'Ivoire                   26    0   10   1.6   16.3
146 GA Gabon                            2    0    4   1.6    1.3
147 ZW Zimbabwe                        20    0    4   1.6   12.9
148 GH Ghana                           30    0    6   1.5   19.7
149 ML Mali                            16    0    3   1.4   11.7
150 SN Senegal                         13    0    5   1.3    9.7
151 TL East Timor (Timor Leste)         1    0    0   1.3    0.7
152 ZM Zambia                          14    0    3   1.3   10.6
153 UZ Uzbekistan                      33    0   25   1.3   25.3
154 BW Botswana                         2    0    3   1.3    1.6
155 BJ Benin                            8    0    0   1.2    6.4
156 MN Mongolia                         3    0    4   1.2    2.6
157 CM Cameroon                        17    0   18   1.1   15.2
158 LA Laos                             6    0    5   1.1    5.4
159 MR Mauritania                       3    0    0   1.1    2.7
160 TG Togo                             5    0    1   1.1    4.7
161 SZ Swaziland                        1    0    0   1.1    0.9
162 ER Eritrea                          4    0    1   1.0    3.8
163 LS Lesotho                          2    0    2   1.0    2.1
164 KE Kenya                           27    0    8   0.9   31.3
165 AO Angola                          11    0    6   0.8   13.5
166 SD Sudan                           25    0    3   0.8   31.8
167 VN VietNam [Vie^.t Nam]            64    0   24   0.8   83.5
168 IQ Iraq                            18    0    6   0.8   23.6
169 NG Nigeria                         82    0   24   0.7  116.9
170 BD Bangladesh                      98    0   38   0.7  140.4
171 LR Liberia                          2    0    0   0.6    3.1
172 TZ Tanzania                        23    0    4   0.6   36.0
173 PG Papua New Guinea                 3    0    1   0.6    4.9
174 HT Haiti                            5    0    2   0.6    8.3
175 GN Guinea                           5    0    1   0.6    8.3
176 MM Myanmar                         28    0   12   0.6   48.4
177 CN China                          704    1  289   0.5 1285.0
178 MW Malawi                           6    0    0   0.5   11.6
179 KH Cambodia                         6    0    0   0.4   13.4
180 UG Uganda                          10    0    1   0.4   24.0
181 MZ Mozambique                       7    0    1   0.4   18.6
182 YE Yemen                            7    0    2   0.4   19.1
183 BF Burkina Faso                     4    0    2   0.3   11.9
184 SO Somalia                          3    0    0   0.3    9.2
185 CG Congo                            1    0    1   0.3    3.1
186 AF Afghanistan                      7    0    0   0.3   22.5
187 XW Somewhere                     1597   65    2   0.3 6069.2
188 RW Rwanda                           2    0    1   0.3    7.9
189 TM Turkmenistan                     1    0    2   0.2    4.8
190 MG Madagascar                       3    0    5   0.2   16.4
191 ET Ethiopia                        10    0   33   0.2   64.5
192 TD Chad                             1    0    0   0.1    8.1
193 NE Niger                            1    0   10   0.1   11.2
194 CD Democratic Republic of Congo     1    0   13   0.0   52.5


WHERE PEOPLE USE LINUX
Place      Users Percent
==============================
not used       1   0.00%
school     33249  24.34%
work       74169  54.30%
home       127899  93.64%
somewhere    576   0.42%
==============================
TOTAL      136585 100.00%

NOTE: The total is the 136585 users who answered this question.
Some gave more than one answer, so the number of answers is 235894




More information about the Linux mailing list